Property Attributes
- MLS#PAPH2670306
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodBustleton
- Zip19115
- StyleSplit Level
- Year Built1961
- Taxes$ 6776
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1614
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious 3-bedroom, 2.5-bath split-level home offering a fantastic layout, generous living space, and an excellent location! The entry level welcomes you with a large foyer featuring multiple coat closets, a comfortable den with access to the fenced rear yard, and a convenient powder room. A few steps up, the main living level features an eat-in kitchen with tile flooring, wall oven, gas cooktop, and stainless steel sink, along with a separate formal dining room. The spacious living room is highlighted by a large triple window, vaulted ceiling, and hardwood flooring.The upper level offers three nicely sized bedrooms and a center hall bath featuring a dual vanity and linen closet. The primary bedroom offers his-and-hers closet storage along with its own 3-piece en suite bath with stall shower. Hardwood floors are exposed throughout the upper level, as well as in the living and dining rooms. The full basement provides even more usable space with a finished area, bar, additional storage rooms, and plenty of possibilities. Additional features include gas heat, gas hot water, a 2-car garage with inside access, and a fenced rear yard.The home provides an excellent opportunity to customize and improve it to your own taste. With its spacious floor plan, hardwood flooring, great storage, 2-car garage, and desirable location, this home has plenty of potential for its next owner!
| Price History | |
|---|---|
| 9/14/2026 | Listed $474,900 |
General Features
| Living Area | 1614 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Settlement |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | RSD1 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | PHILADELPHIA CITY |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUSTLETON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Welsh Rd to Morefield Rd to right onto Portis. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19115 (19115) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8466.00 |
| Tax Assessed Value | 484100.0 |
| Tax Annual Amount | 6776.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 294.24 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1614 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 300 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Primary Bath(s),Wet/Dry Bar,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Partial,Partially Finished |
| Flooring | Hardwood,Partially Carpeted,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1614 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Foyer,Great Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Built In,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 96820.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Unspecified | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Lower 1 | |||
| Foyer | Main | |||
| Great Room | Lower 1 | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved