Property Attributes
- MLS#PAAD2025664
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityOrrtanna
- AreaFranklin Twp
- NeighborhoodNone - Rural
- Zip17353
- StyleColonial
- Year Built2005
- Taxes$ 5011
- Price$ 540,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3062
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Beautiful and spacious Colonial situated on just over an acre in Gettysburg School District! Inside, youll find an open-concept kitchen with views of the spacious rear deck and peaceful backyard. The first floor also features a formal living room, currently used as an office, a separate dining room, and a comfortable family room conveniently located adjacent to the kitchen. The second floor offers three bedrooms, including a spacious primary suite with a large bonus space, two walk-in closets, and an ensuite bathroom. The finished basement provides additional living space with a comfortable recreation room, a full updated bathroom, and walk-out access to the backyard. Outside, youll find a detached 24' x 30' pole building with a 10-foot overhang, offering plenty of space for storage, hobbies, or equipment. With its spacious lot, versatile living areas, and desirable outdoor amenities, this home offers plenty of room to enjoy both inside and out! Schedule your private tour today!
| Middle School | High School |
|---|---|
| Gettysburg Area Middle School | Gettysburg Area High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $540,000 |
General Features
| Living Area | 3062 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | GETTYSBURG AREA |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE,RURAL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Cashtown take Orrtanna Rd to Right on Scott School Rd - Scott School turns into Mount Carmel - house on Right. |
| City | ORRTANNA |
| Senior Community Y/N | No |
| MLS Area | Franklin Twp (14312) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44867.00 |
| Tax Assessed Value | 281500.0 |
| Tax Annual Amount | 5011.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 238.73 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4053 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0132 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Full,Partially Finished,Improved,Space For Rooms,Walkout Level,Windows |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2262 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Laundry,Recreation Room,Utility Room,Bathroom 2,Bathroom 3,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 991 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Cleared,Landscaping,Backs to Trees,Rural |
| Water Source | Well |
| Inclusions | Oven/Range,Refrigerator,Microwave,Dishwasher |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 66100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | Flooring - Ceramic Tile,Bathroom - Walk-In Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - HardWood,Formal Dining Room,Chair Rail,Crown Molding | ||
| Family Room | Main | Flooring - HardWood,Ceiling Fan(s),Fireplace - Gas | ||
| Foyer | Main | Flooring - HardWood | ||
| Half Bath | Main | |||
| Kitchen | Main | Flooring - Ceramic Tile,Lighting - Recessed,Kitchen - Electric Cooking,Kitchen - Eat-in,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | Crown Molding,Ceiling Fan(s),Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Bathroom - Stall Shower,Bathroom - Soaking Tub,Double Sink | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Recreation Room | Lower 1 | Flooring - Carpet,Ceiling Fan(s),Lighting - Recessed | ||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved