Property Attributes
- MLS#NJSA2020148
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPilesgrove
- AreaPilesgrove Twp
- Zip08098
- StyleColonial
- Year Built1817
- Taxes$ 8480
- Price$ 799,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2770
- Lot Size15.25 Acres
Data Source:
Bright MLS
Property Description
Rare Generational Opportunity: 15+ Acre Gentlemans Farm with Abundant Potential Rarely does a property come along that offers both a peaceful escape and long term investment, but this 15+ acre gentlemans farm is exactly that. If youve been dreaming of a life tied to the landwhere your mornings start with fresh air and wide-open viewsthis is the accessible entry point youve been waiting for. Its an opportunity to own a massive slice of the countryside without the typical barriers to entry, but youll need to move fast before it passes you by. The heart of the property is a sprawling six-bedroom main residence designed for comfort and connection. What sets this home apart is the attached first-floor suite. At just under 1,000 square feet, this isn't just a guest room; its a fully realized living space featuring its own bedroom, full bathroom, a second kitchen, and a private living area. Its the perfect setup for multi-generational living or a long-term guest retreat. For those ready to roll up their sleeves and embrace the farm lifestyle, the infrastructure is already in place. The grounds feature established outbuildings and greenhouses, ready for your first harvest or a new agricultural venture. Whether youre looking to house equipment, start a hobby farm, or simply enjoy the vastness of your own acreage, the potential here is limitless. Opportunities this versatile, at a price point this attainable, are a rarity in todays market. Don't let this one slip awayyour new chapter on the farm starts here.
| Middle School | High School |
|---|---|
| Woodstown M.S. | Woodstown H.S. |
| Price History | |
|---|---|
| 9/12/2026 | Listed $799,000 |
General Features
| Living Area | 2770 |
|---|---|
| Sewer | Cess Pool |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | WOODSTOWN-PILESGROVE REGI SCHOOLS |
| Year Built | 1817 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Eldridges Hill turn onto Lincoln Rd,the home will be on your left. |
| City | PILESGROVE |
| Senior Community Y/N | No |
| MLS Area | Pilesgrove Twp (21710) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 664290.00 |
| Tax Assessed Value | 226400.0 |
| Tax Annual Amount | 8480.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 288.45 |
| Acceptable Financing | Conventional,FHA 203(b),FHA 203(k),Negotiable,Rural Development,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2770 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00002 02 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2770 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway,Parking Lot |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 15.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved